As of 07/24/2018
90% Long, 30% Short
Ticker | Name | |
GOOGL | ||
JD | JD.com | |
AAPL | Apple | |
DIS | Disney | |
NTES | NetEase | |
BRKB | Berkshire Hathway | |
BABA | Alibaba | |
MSFT | Microsoft | |
AMZN | Amazon | |
CVS | CVS Pharm | |
TCEHY | Tencent | |
SYF | Synchrony Financial | |
IBKR | Interactive Brokers | |
202700 | FocusMedia | Shanghai Exchange |
NFLX | Netflix | Short Position |
SPY | S&P 500 ETF | Short Position |
As of 02/27/2018
75% in stocks, 25% in cash
Ticker | Name |
GOOGL | |
PCLN | Priceline |
JD | JD.com |
AAPL | Apple |
DIS | Disney |
NTES | NetEase |
BRKB | Berkshire Hathway |
BABA | Alibaba |
MSFT | Microsoft |
AMZN | Amazon |
CVS | CVS Pharm |
KO | Coca-Cola |
AAP | Advanced Auto Parts |
TCEHY | Tencent |
As of 02/08/2017
80% in stocks, 20% in cash
AAPL | Apple |
BABA | Alibaba |
BAC | Bank of America |
BRK B | Berkshire Hathaway |
BSV | Vanguard ST Bond ETF |
CHL | China Mobile |
GOOGL | |
MA | Master Card |
NSRGY | Nestle |
NTES | NetEase |
PX | Praxair |
SBRCY | SberBank |
SLB | Schlumberger |
TCEHY | Tencent |
UL | Uniliver |
VZ | Verizon |
WFC | Wells Forgo |
XLF | SPDR Financial Select Sector ETF |